Summary
| SURVEY YEAR | # MEDICAL SCHOOLS | # D.O. | # M.D. | # STUDENTS |
|---|---|---|---|---|
| 2017 | 8 | 0 | 804 | 804 |
| 2018 | 69 | 0 | 4874 | 4874 |
| 2019 | 103 | 0 | 5864 | 5864 |
| 2020 | 116 | 106 | 7312 | 7418 |
| 2021 | 123 | 405 | 6536 | 6941 |
| 2022 | 137 | 496 | 6643 | 7139 |
| 2023 | 147 | 688 | 6311 | 6999 |
| 2024 | 156 | 823 | 5137 | 5960 |
| 2025 | 161 | 1031 | 5294 | 6325 |
Participating Schools
| INSTITUTION | STATE | GEO REGION | GSA REGION | JOINED SINCE |
|---|